1 | Storage batteries / accumulators | Accept |
2 | Asbestos | Refuse |
3 | (Car) tyres | Refuse / costs to be charged |
4 | Batteries | Refuse |
5 | Bitumen, adherent | Apply dirt reduction |
6 | Emulsions | Adherent, otherwise refuse |
7 | Explosives | Refuse |
8 | Gas cylinders | Refuse |
9 | Closed bodies (contents unknown) | Refuse |
10 | Glass waste | Adherent, otherwise refuse |
11 | Soil waste | Adherent, otherwise refuse |
12 | Soil tanks | To be empty and clean, bearing a cleaning certificate and manhole opened |
13 | Wood | Apply dirt reduction |
14 | Insulation containing objects | Apply dirt reduction |
15 | Refrigerators / freezers | Refuse |
16 | Synthetic materials | Refuse |
17 | Oil | Refuse |
18 | Paper / cardboard | Apply dirt reduction |
19 | Porcelain (switching equipment) | Apply dirt reduction |
20 | Debris / concrete | Apply dirt reduction |
21 | Radio active material | Refuse |
22 | Brake drums / materials | Accept, if free of asbestos |
23 | Lubricants | Traces, otherwise refuse |
24 | Tanks (subterranean) | Clean, gas free, manhole opened |
25 | Transformers/switching equipment containing oil | Refuse |
26 | Barrels (empty and clean) | Accept |
27 | Barrels (polluted) | Refuse, is frequently hazardous waste |
28 | Paint tins with contents (solid / liquid) | Refuse, is hazardous waste |
29 | Paint tins (scraped off) | Accept |
30 | Packaging material (no (non-)iron) | Return |
31 | Grease | Traces, otherwise refuse |
32 | Sand waste | Refuse |
|
|
|
Copyright © 2009 Van Raak Metaalrecycling.Alle rechten voorbehouden.